<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Accurately Predict the Lottery on Live TV</title>
	<atom:link href="http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/</link>
	<description>The official home for The Drill Down &#38; Drill Bits podcasts</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:10:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tersia</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-25493</link>
		<dc:creator>Tersia</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:13:50 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-25493</guid>
		<description>We&#039;ve just started a kind of &#039;social/psychic experiment&#039; to try and predict the lotto numbers through a recognised mental technique called remote viewing, combined with the power of an online community. Fun and fascinating.&lt;br&gt;&lt;a href=&quot;http://www.lottopreview.com&quot; rel=&quot;nofollow&quot;&gt;www.lottopreview.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We&#39;ve just started a kind of &#39;social/psychic experiment&#39; to try and predict the lotto numbers through a recognised mental technique called remote viewing, combined with the power of an online community. Fun and fascinating.<br /><a href="http://www.lottopreview.com" rel="nofollow">http://www.lottopreview.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Removal Companies in Kent</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-23133</link>
		<dc:creator>Removal Companies in Kent</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-23133</guid>
		<description>It has been 3 months since I read and tried to impliment what Derren is showing on this article. I must say that everything i have done so far as been unsuccessful. Altough I won a minor $5 in the proccess so whether that was down to his teaching or pure luck is still to be found out.</description>
		<content:encoded><![CDATA[<p>It has been 3 months since I read and tried to impliment what Derren is showing on this article. I must say that everything i have done so far as been unsuccessful. Altough I won a minor $5 in the proccess so whether that was down to his teaching or pure luck is still to be found out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Vasquez</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-22998</link>
		<dc:creator>Milan Vasquez</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:53:23 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-22998</guid>
		<description>A lottery employee told me about this ticket a couple of months ago, and I&#039;ve been playing it quite a bit since then. I&#039;ve been going on the assumption that the &lt;a rel=&quot;follow&quot; href=&quot;http://www.bingobeez.com/bingo-promotions-beez-lottery.shtml&quot; rel=&quot;nofollow&quot;&gt;bingo lottery&lt;/a&gt; is actually positive, when you add the net value of the remaining lower tier prizes to to the roughly even money for the top prize.</description>
		<content:encoded><![CDATA[<p>A lottery employee told me about this ticket a couple of months ago, and I&#39;ve been playing it quite a bit since then. I&#39;ve been going on the assumption that the <a rel="follow" href="http://www.bingobeez.com/bingo-promotions-beez-lottery.shtml" rel="nofollow">bingo lottery</a> is actually positive, when you add the net value of the remaining lower tier prizes to to the roughly even money for the top prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgypop</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-22873</link>
		<dc:creator>Higgypop</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-22873</guid>
		<description>Not my rules, that&#039;s what Derren said in the show.&lt;br&gt;&lt;br&gt;Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</description>
		<content:encoded><![CDATA[<p>Not my rules, that&#39;s what Derren said in the show.</p>
<p>Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numerate</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-22872</link>
		<dc:creator>numerate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:55:04 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-22872</guid>
		<description>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</description>
		<content:encoded><![CDATA[<p>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgypop</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-20023</link>
		<dc:creator>Higgypop</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:37:24 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-20023</guid>
		<description>Not my rules, that&#039;s what Derren said in the show.&lt;br&gt;&lt;br&gt;Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</description>
		<content:encoded><![CDATA[<p>Not my rules, that&#39;s what Derren said in the show.</p>
<p>Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgypop</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-4/#comment-21460</link>
		<dc:creator>Higgypop</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:37:24 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-21460</guid>
		<description>Not my rules, that&#039;s what Derren said in the show.&lt;br&gt;&lt;br&gt;Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</description>
		<content:encoded><![CDATA[<p>Not my rules, that&#39;s what Derren said in the show.</p>
<p>Plus 2 is still as likely if someone picked -62 because someone else may have picked +260.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numerate</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-3/#comment-20020</link>
		<dc:creator>numerate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-20020</guid>
		<description>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</description>
		<content:encoded><![CDATA[<p>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numerate</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-3/#comment-21459</link>
		<dc:creator>numerate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-21459</guid>
		<description>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</description>
		<content:encoded><![CDATA[<p>Thanks for your comment however if they picked negative numbers above 49 this would make it even more unlikely to result in a 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgypop</title>
		<link>http://thedrilldown.com/2009/09/12/how-to-accurately-predict-the-lottery-on-live-tv/comment-page-3/#comment-19985</link>
		<dc:creator>Higgypop</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">1007800156#comment-19985</guid>
		<description>Your point is valid but they weren&#039;t restricted to 1-49, they could pick any number including negative numbers.</description>
		<content:encoded><![CDATA[<p>Your point is valid but they weren&#39;t restricted to 1-49, they could pick any number including negative numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
